Charles asked for a rundown of the bryophytes I have found on forestry tracks in Carmarthenshire. The following is an update of the table we included in Mosses and Liverworts of Carmarthenshire; there's a similar one in my Pembs Flora too. It comprises 1006 records of 122 taxa recorded by me (rather than any other Carms bryologists) on forestry tracks (as opposed to banks or ditches by those tracks). Clearly these are not rigorously scientific records, although I have been pretty consistent in noting habitat - the greater number of records of Campylopus subulatus than Calliergonella cuspidata reflects its perceived rarity and therefore a greater number of one-off records (perhaps I should filter them by tetrad/monad). Anyway, they give a general impression of the richness of this habitat!!
1: sorted by taxon
Archidium alternifolium | 19 |
Atrichum undulatum | 16 |
Aulacomnium palustre | 1 |
Barbula convoluta var. convoluta | 7 |
Barbula unguiculata | 15 |
Blasia pusilla | 2 |
Brachythecium albicans | 4 |
Brachythecium rivulare | 2 |
Brachythecium rutabulum | 6 |
Breutelia chrysocoma | 8 |
Bryoerythrophyllum ferruginascens | 3 |
Bryum alpinum | 28 |
Bryum argenteum | 1 |
Bryum capillare var. capillare | 2 |
Bryum dichotomum | 14 |
Bryum pallens | 1 |
Bryum pseudotriquetrum s.l. | 6 |
Bryum rubens | 1 |
Bryum subapiculatum | 2 |
Calliergonella cuspidata | 25 |
Campylopus introflexus | 12 |
Campylopus pyriformis | 2 |
Campylopus subulatus | 29 |
Cephalozia bicuspidata | 1 |
Cephaloziella divaricata | 1 |
Cephaloziella hampeana | 1 |
Cephaloziella sp. | 4 |
Ceratodon purpureus | 22 |
Cratoneuron filicinum | 14 |
Ctenidium molluscum var. molluscum | 1 |
Dichodontium pellucidum | 1 |
Dichodontium sp. | 1 |
Dicranella heteromalla | 3 |
Dicranella palustris | 2 |
Dicranella rufescens | 11 |
Dicranella schreberiana | 1 |
Dicranella staphylina | 2 |
Dicranella subulata | 1 |
Dicranella varia | 11 |
Dicranum majus | 1 |
Dicranum scoparium | 6 |
Didymodon fallax | 19 |
Didymodon ferrugineus | 2 |
Didymodon insulanus | 5 |
Diplophyllum albicans | 6 |
Diplophyllum obtusifolium | 1 |
Ditrichum cylindricum | 7 |
Ditrichum gracile | 1 |
Ditrichum heteromallum | 7 |
Ditrichum lineare | 2 |
Drepanocladus aduncus | 1 |
Eurhynchium praelongum | 9 |
Fissidens bryoides | 3 |
Fissidens celticus | 1 |
Fissidens exilis | 2 |
Fissidens taxifolius subsp. taxifolius | 3 |
Fossombronia incurva | 2 |
Fossombronia pusilla | 3 |
Fossombronia sp. | 2 |
Fossombronia wondraczekii | 9 |
Funaria hygrometrica | 4 |
Gymnocolea inflata | 1 |
Hylocomium splendens | 8 |
Hypnum cupressiforme | 2 |
Hypnum jutlandicum | 22 |
Hypnum lindbergii | 27 |
Jungermannia gracillima | 30 |
Jungermannia hyalina | 1 |
Lophocolea bidentata | 6 |
Marsupella emarginata var. emarginata | 2 |
Mnium hornum | 1 |
Nardia scalaris | 18 |
Oligotrichum hercynicum | 20 |
Pellia endiviifolia | 1 |
Pellia epiphylla | 5 |
Pellia neesiana | 8 |
Phaeoceros laevis | 1 |
Philonotis fontana | 27 |
Plagiomnium undulatum | 2 |
Pleuridium acuminatum | 4 |
Pleuridium subulatum | 3 |
Pleurozium schreberi | 1 |
Pogonatum aloides | 8 |
Pogonatum urnigerum | 56 |
Pohlia annotina | 43 |
Pohlia camptotrachela | 6 |
Pohlia drummondii (photo above) | 12 |
Pohlia nutans | 3 |
Pohlia wahlenbergii var. wahlenbergii | 26 |
Polytrichum commune var. commune | 2 |
Polytrichum commune var. perigoniale | 28 |
Polytrichum formosum | 5 |
Polytrichum juniperinum | 36 |
Polytrichum piliferum | 14 |
Pseudocrossidium hornschuchianum | 2 |
Racomitrium aciculare | 1 |
Racomitrium aquaticum | 2 |
Racomitrium elongatum | 2 |
Racomitrium ericoides | 37 |
Racomitrium fasciculare | 1 |
Racomitrium lanuginosum | 3 |
Rhytidiadelphus loreus | 10 |
Rhytidiadelphus squarrosus | 35 |
Rhytidiadelphus triquetrus | 1 |
Riccardia chamedryfolia | 6 |
Riccardia multifida | 1 |
Riccia glauca | 2 |
Riccia sorocarpa | 4 |
Scapania compacta | 1 |
Scapania irrigua | 35 |
Scapania nemorea | 5 |
Scapania scandica | 1 |
Scapania undulata | 2 |
Scleropodium purum | 15 |
Sphagnum denticulatum | 3 |
Sphagnum subnitens var. subnitens | 1 |
Thuidium tamariscinum | 12 |
Tortula truncata | 11 |
Trichostomum crispulum | 2 |
Weissia controversa var. controversa | 1 |
Weissia rutilans | 1 |
Weissia sp. | 1 |
2: sorted by number of records
Pogonatum urnigerum | 56 |
Pohlia annotina | 43 |
Racomitrium ericoides | 37 |
Polytrichum juniperinum | 36 |
Rhytidiadelphus squarrosus | 35 |
Scapania irrigua | 35 |
Jungermannia gracillima | 30 |
Campylopus subulatus | 29 |
Bryum alpinum | 28 |
Polytrichum commune var. perigoniale | 28 |
Hypnum lindbergii | 27 |
Philonotis fontana | 27 |
Pohlia wahlenbergii var. wahlenbergii | 26 |
Calliergonella cuspidata | 25 |
Ceratodon purpureus | 22 |
Hypnum jutlandicum | 22 |
Oligotrichum hercynicum | 20 |
Archidium alternifolium | 19 |
Didymodon fallax | 19 |
Nardia scalaris | 18 |
Atrichum undulatum | 16 |
Barbula unguiculata | 15 |
Scleropodium purum | 15 |
Bryum dichotomum | 14 |
Cratoneuron filicinum | 14 |
Polytrichum piliferum | 14 |
Campylopus introflexus | 12 |
Pohlia drummondii | 12 |
Thuidium tamariscinum | 12 |
Dicranella rufescens | 11 |
Dicranella varia | 11 |
Tortula truncata | 11 |
Rhytidiadelphus loreus | 10 |
Eurhynchium praelongum | 9 |
Fossombronia wondraczekii | 9 |
Breutelia chrysocoma | 8 |
Hylocomium splendens | 8 |
Pellia neesiana | 8 |
Pogonatum aloides | 8 |
Barbula convoluta var. convoluta | 7 |
Ditrichum cylindricum | 7 |
Ditrichum heteromallum | 7 |
Brachythecium rutabulum | 6 |
Bryum pseudotriquetrum s.l. | 6 |
Dicranum scoparium | 6 |
Diplophyllum albicans | 6 |
Lophocolea bidentata | 6 |
Pohlia camptotrachela | 6 |
Riccardia chamedryfolia | 6 |
Didymodon insulanus | 5 |
Pellia epiphylla | 5 |
Polytrichum formosum | 5 |
Scapania nemorea | 5 |
Brachythecium albicans | 4 |
Cephaloziella sp. | 4 |
Funaria hygrometrica | 4 |
Pleuridium acuminatum | 4 |
Riccia sorocarpa | 4 |
Bryoerythrophyllum ferruginascens | 3 |
Dicranella heteromalla | 3 |
Fissidens bryoides | 3 |
Fissidens taxifolius subsp. taxifolius | 3 |
Fossombronia pusilla | 3 |
Pleuridium subulatum | 3 |
Pohlia nutans | 3 |
Racomitrium lanuginosum | 3 |
Sphagnum denticulatum | 3 |
Blasia pusilla | 2 |
Brachythecium rivulare | 2 |
Bryum capillare var. capillare | 2 |
Bryum subapiculatum | 2 |
Campylopus pyriformis | 2 |
Dicranella palustris | 2 |
Dicranella staphylina | 2 |
Didymodon ferrugineus | 2 |
Ditrichum lineare | 2 |
Fissidens exilis | 2 |
Fossombronia incurva | 2 |
Fossombronia sp. | 2 |
Hypnum cupressiforme | 2 |
Marsupella emarginata var. emarginata | 2 |
Plagiomnium undulatum | 2 |
Polytrichum commune var. commune | 2 |
Pseudocrossidium hornschuchianum | 2 |
Racomitrium aquaticum | 2 |
Racomitrium elongatum | 2 |
Riccia glauca | 2 |
Scapania undulata | 2 |
Trichostomum crispulum | 2 |
Aulacomnium palustre | 1 |
Bryum argenteum | 1 |
Bryum pallens | 1 |
Bryum rubens | 1 |
Cephalozia bicuspidata | 1 |
Cephaloziella divaricata | 1 |
Cephaloziella hampeana | 1 |
Ctenidium molluscum var. molluscum | 1 |
Dichodontium pellucidum | 1 |
Dichodontium sp. | 1 |
Dicranella schreberiana | 1 |
Dicranella subulata | 1 |
Dicranum majus | 1 |
Diplophyllum obtusifolium | 1 |
Ditrichum gracile | 1 |
Drepanocladus aduncus | 1 |
Fissidens celticus | 1 |
Gymnocolea inflata | 1 |
Jungermannia hyalina | 1 |
Mnium hornum | 1 |
Pellia endiviifolia | 1 |
Phaeoceros laevis | 1 |
Pleurozium schreberi | 1 |
Racomitrium aciculare | 1 |
Racomitrium fasciculare | 1 |
Rhytidiadelphus triquetrus | 1 |
Riccardia multifida | 1 |
Scapania compacta | 1 |
Scapania scandica | 1 |
Sphagnum subnitens var. subnitens | 1 |
Weissia controversa var. controversa | 1 |
Weissia rutilans | 1 |
Weissia sp. | 1 |
Campylopus subulatus stands out as a species I've possibly been overlooking. Your list really highlights how diverse this extensive habitat really is.
ReplyDeleteThanks Sam.
ReplyDelete