| Rank | Pembrokeshire (SW Wales) | Latvia | UK notes |
| 1 | Kindbergia praelonga | Hypnum cupressiforme | Abundant (No. 2 in Pembrokeshire) |
| 2 | Hypnum cupressiforme | Leucodon sciuroides | Uncommon and very local |
| 3 | Brachythecium rutabulum | Hylocomium splendens | Locally abundant but habitat specific |
| 4 | Frullania dilatata | Plagiomnium undulatum | Locally abundant but habitat specific |
| 5 | Metzgeria furcata | Pleurozium schreberi | Locally abundant but habitat specific |
| 6 | Lophocolea bidentata | Rhytidiadelphus triquetrus | Locally abundant but habitat specific |
| 7 | Isothecium myosuroides | Dicranum scoparium | Locally abundant but habitat specific |
| 8 | Bryum dichotomum | Climacium dendroides | Uncommon and local |
| 9 | Mnium hornum | Orthotrichum speciosum | Rare and eastern, not in Wales |
| 10 | Tortula muralis | Radula complanata | Increasing and locally abundant |
| 11 | Bryum capillare | Atrichum undulatum | Abundant (No. 12 in Pembrokeshire) |
| 12 | Atrichum undulatum | Nowellia curvifolia | Locally abundant but habitat specific |
| 13 | Ulota phyllantha | Rhytidiadelphus squarrosus | Locally abundant but habitat specific |
| 14 | Dicranella heteromalla | Eurhynchium angustirete | Not British |
| 15 | Bryum argenteum | Homalia trichomanoides | Locally abundant but habitat specific |
| 16 | Calliergonella cuspidata | Ptilium crista-castrensis | Uncommon and north-eastern |
| 17 | Fissidens bryoides | Plagiochila asplenioides | Locally abundant but habitat specific |
| 18 | Thuidium tamariscinum | Syntrichia ruralis | Locally abundant but habitat specific |
| 19 | Didymodon insulanus | Neckera pennata | Extinct in Britain, one historic record |
| 20 | Ulota bruchii | Plagiomnium cuspidatum | Uncommon and very local |
This has got me thinking again what a pity it is that the South Wales Bryophyte Blog is only visible to 'members' and I wonder whether we could make it more visible but with commenting and blogging limited to 'members'.