Taxon | VC35 | VC41 | VC42 | VC44 | VC45 |
Abietinella abietina var. abietina | recent | recent | |||
Acaulon mediterraneum | recent | ||||
Acaulon muticum | recent | recent | recent | recent | |
Aloina aloides | recent | recent | recent | recent | recent |
Aloina ambigua | recent | pre-1970 | recent | recent | |
Aloina rigida | pre-1970 | recent | recent | ||
Amblyodon dealbatus | recent | recent | recent | ||
Amblystegium serpens | recent | recent | recent | recent | recent |
Amphidium lapponicum | recent | recent | |||
Amphidium mougeotii | recent | recent | recent | recent | recent |
Anastrophyllum hellerianum | recent | recent | recent | ||
Andreaea hookeri | recent | recent | |||
Andreaea megistospora | recent | ||||
Andreaea rothii subsp. falcata | recent | recent | recent | recent | recent |
Andreaea rothii subsp. rothii | pre-1970 | recent | recent | ||
Andreaea rupestris var. rupestris | recent | recent | recent | recent | recent |
Aneura mirabilis | recent | recent | recent | ||
Aneura pinguis | recent | recent | recent | recent | recent |
Anoectangium aestivum | recent | recent | recent | ||
Anomodon longifolius | recent | ||||
Anomodon viticulosus | recent | recent | recent | recent | recent |
Anthelia julacea | recent | ||||
Anthoceros agrestis | recent | recent | recent | ||
Anthoceros punctatus | recent | recent | recent | recent | |
Antitrichia curtipendula | recent | recent | pre-1970 | ||
Archidium alternifolium | recent | recent | recent | recent | recent |
Atrichum angustatum | pre-1970 | ||||
Atrichum crispum | recent | recent | recent | recent | |
Atrichum tenellum | recent | recent | |||
Atrichum undulatum | recent | recent | recent | recent | recent |
Aulacomnium androgynum | recent | recent | recent | recent | recent |
Aulacomnium palustre | recent | recent | recent | recent | recent |
Barbilophozia barbata | recent | pre-1970 | recent | recent | |
Barbilophozia hatcheri | recent | ||||
Barbilophozia kunzeana | recent | recent | |||
Barbilophozia sudetica | recent | recent | recent | recent | recent |
Barbula unguiculata | recent | recent | recent | recent | recent |
Bartramia halleriana | recent | recent | recent | ||
Bartramia ithyphylla | recent | pre-1970 | recent | recent | |
Bartramia pomiformis | recent | recent | recent | recent | recent |
Bazzania tricrenata | recent | pre-1970 | |||
Bazzania trilobata | recent | recent | recent | recent | recent |
Biantheridion undulifolium | 2024 | ||||
Blasia pusilla | recent | recent | recent | recent | recent |
Blepharostoma trichophyllum | recent | recent | recent | recent | |
Blindia acuta | recent | recent | recent | recent | recent |
Blindiadelphus campylopodus | recent | ||||
Blindiadelphus recurvatus | recent | recent | recent | recent | |
Brachydontium trichodes | recent | recent | recent | ||
Brachytheciastrum velutinum | recent | recent | recent | recent | recent |
Brachythecium albicans | recent | recent | recent | recent | recent |
Brachythecium glareosum | recent | recent | recent | recent | recent |
Brachythecium mildeanum | recent | recent | recent | recent | recent |
Brachythecium rivulare | recent | recent | recent | recent | recent |
Brachythecium rutabulum | recent | recent | recent | recent | recent |
Brachythecium salebrosum | recent | recent | |||
Braunia imberbis | recent | ||||
Breutelia chrysocoma | recent | recent | recent | recent | recent |
Bryoerythrophyllum campylocarpum | recent | ||||
Bryoerythrophyllum ferruginascens | recent | recent | recent | recent | recent |
Bryoerythrophyllum recurvirostrum | recent | recent | recent | recent | recent |
Bryum algovicum var. rutheanum | recent | pre-1970 | recent | recent | |
Bryum alpinum | recent | recent | recent | recent | recent |
Bryum archangelicum | recent | recent | recent | recent | recent |
Bryum argenteum | recent | recent | recent | recent | recent |
Bryum bornholmense | recent | recent | recent | ||
Bryum caespiticium | recent | recent | |||
Bryum canariense | recent | recent | recent | ||
Bryum capillare | recent | recent | recent | recent | recent |
Bryum concinnatum | recent | recent | recent | recent | |
Bryum creberrimum | pre-1970 | ||||
Bryum dichotomum | recent | recent | recent | recent | recent |
Bryum donianum | recent | recent | recent | recent | recent |
Bryum dyffrynense | recent | recent | |||
Bryum elegans | recent | ||||
Bryum gemmiferum | recent | recent | recent | recent | recent |
Bryum gemmilucens | recent | ||||
Bryum gemmiparum | pre-1970 | recent | |||
Bryum intermedium | pre-1970 | pre-1970 | pre-1970 | ||
Bryum julaceum | recent | recent | recent | recent | recent |
Bryum klinggraeffii | recent | recent | recent | recent | recent |
Bryum kunzei | recent | recent | recent | ||
Bryum marratii | recent | recent | |||
Bryum mildeanum | recent | recent | |||
Bryum moravicum | recent | recent | recent | recent | recent |
Bryum pallens | recent | recent | recent | recent | recent |
Bryum pallescens | recent | recent | recent | recent | recent |
Bryum pseudotriquetrum var. bimum | recent | recent | recent | recent | |
Bryum pseudotriquetrum var. pseudotriquetrum | recent | ||||
Bryum radiculosum | recent | recent | recent | recent | |
Bryum riparium | recent | recent | recent | ||
Bryum rubens | recent | recent | recent | recent | recent |
Bryum ruderale | recent | recent | recent | recent | recent |
Bryum sauteri | recent | recent | recent | recent | recent |
Bryum subapiculatum | recent | recent | recent | recent | recent |
Bryum tenuisetum | recent | recent | |||
Bryum torquescens | recent | recent | recent | ||
Bryum turbinatum | pre-1970 | pre-1970 | |||
Bryum violaceum | recent | recent | recent | recent | recent |
Bryum warneum | recent | pre-1970 | |||
Bryum zieri | recent | pre-1970 | recent | recent | |
Calliergon cordifolium | recent | recent | recent | recent | recent |
Calliergon giganteum | recent | pre-1970 | recent | recent | recent |
Calliergonella cuspidata | recent | recent | recent | recent | recent |
Calliergonella lindbergii | recent | recent | recent | recent | recent |
Calypogeia arguta | recent | recent | recent | recent | recent |
Calypogeia azurea | recent | recent | |||
Calypogeia fissa | recent | recent | recent | recent | recent |
Calypogeia muelleriana | recent | recent | recent | recent | recent |
Calypogeia neesiana | recent | recent | recent | ||
Calypogeia sphagnicola | recent | recent | recent | recent | |
Campylium chrysophyllum | recent | recent | recent | recent | recent |
Campylium protensum | recent | recent | recent | recent | recent |
Campylium stellatum | recent | recent | recent | recent | recent |
Campylophyllopsis calcarea | recent | recent | recent | ||
Campylopus atrovirens | recent | recent | recent | recent | |
Campylopus brevipilus | recent | recent | |||
Campylopus flexuosus | recent | recent | recent | recent | recent |
Campylopus fragilis | recent | recent | recent | recent | recent |
Campylopus introflexus | recent | recent | recent | recent | recent |
Campylopus pilifer | recent | ||||
Campylopus pyriformis | recent | recent | recent | recent | recent |
Campylopus subulatus | recent | recent | recent | recent | |
Campylostelium saxicola | recent | ||||
Cephalozia bicuspidata | recent | recent | recent | recent | recent |
Cephalozia catenulata | recent | recent | recent | ||
Cephalozia connivens | recent | recent | recent | recent | recent |
Cephalozia curvifolia | recent | recent | recent | recent | recent |
Cephalozia lunulifolia | recent | recent | recent | recent | recent |
Cephalozia macrostachya var. macrostachya | recent | ||||
Cephalozia pleniceps | recent | recent | recent | recent | recent |
Cephaloziella calyculata | recent | recent | |||
Cephaloziella dentata | recent | ||||
Cephaloziella divaricata | recent | recent | recent | recent | recent |
Cephaloziella elachista | recent | ||||
Cephaloziella hampeana | recent | recent | recent | recent | recent |
Cephaloziella integerrima | recent | ||||
Cephaloziella rubella | recent | recent | recent | recent | |
Cephaloziella stellulifera | recent | recent | recent | recent | |
Cephaloziella turneri | recent | recent | recent | ||
Ceratodon purpureus | recent | recent | recent | recent | recent |
Chiloscyphus pallescens | recent | recent | recent | recent | recent |
Chiloscyphus polyanthos | recent | recent | recent | recent | recent |
Chionoloma cylindrotheca | recent | ||||
Chionoloma tenuirostre var. holtii | recent | recent | |||
Chionoloma tenuirostre var. tenuirostre | recent | recent | |||
Cinclidotus fontinaloides | recent | recent | recent | recent | recent |
Cirriphyllum crassinervium | recent | recent | recent | recent | recent |
Cirriphyllum piliferum | recent | recent | recent | recent | recent |
Climacium dendroides | recent | recent | recent | recent | recent |
Cololejeunea calcarea | recent | recent | recent | recent | |
Cololejeunea microscopica | recent | recent | recent | ||
Cololejeunea rossettiana | recent | recent | recent | recent | |
Colura calyptrifolia | recent | recent | recent | recent | recent |
Conocephalum conicum s.str. | recent | recent | recent | recent | recent |
Conocephalum salebrosum | recent | recent | recent | recent | recent |
Coscinodon cribrosus | recent | recent | |||
Cratoneuron filicinum | recent | recent | recent | recent | recent |
Cryphaea heteromalla | recent | recent | recent | recent | recent |
Ctenidium molluscum | recent | recent | recent | recent | recent |
Cynodontium bruntonii | recent | recent | recent | recent | recent |
Cynodontium jenneri | recent | ||||
Cynodontium tenellum | recent | ||||
Daltonia splachnoides | recent | recent | recent | 2023 | |
Dendrocryphaea lamyana | recent | recent | |||
Dialytrichia mucronata | recent | recent | recent | recent | recent |
Dichodontium flavescens | recent | recent | recent | recent | |
Dichodontium palustre | recent | recent | recent | recent | recent |
Dichodontium pellucidum | recent | recent | recent | recent | recent |
Dicranella cerviculata | pre-1970 | pre-1970 | recent | pre-1970 | |
Dicranella heteromalla | recent | recent | recent | recent | recent |
Dicranella howei | recent | recent | recent | recent | |
Dicranella rufescens | recent | recent | recent | recent | recent |
Dicranella schreberiana | recent | recent | recent | recent | recent |
Dicranella staphylina | recent | recent | recent | recent | recent |
Dicranella subulata | pre-1970 | recent | recent | recent | recent |
Dicranella varia | recent | recent | recent | recent | recent |
Dicranodontium denudatum | recent | recent | recent | recent | |
Dicranoweisia cirrata | recent | recent | recent | recent | recent |
Dicranum bonjeanii | recent | recent | recent | recent | recent |
Dicranum flagellare | recent | recent | |||
Dicranum fuscescens | recent | recent | recent | recent | recent |
Dicranum leioneuron | recent | ||||
Dicranum majus | recent | recent | recent | recent | recent |
Dicranum montanum | recent | recent | recent | recent | |
Dicranum scoparium | recent | recent | recent | recent | recent |
Dicranum scottianum | recent | recent | recent | recent | |
Dicranum tauricum | recent | recent | |||
Didymodon acutus sensu Kučera | recent | recent | |||
Didymodon australasiae | recent | recent | |||
Didymodon fallax | recent | recent | recent | recent | recent |
Didymodon ferrugineus | recent | recent | recent | recent | recent |
Didymodon icmadophilus sensu Kučera | recent | recent | recent | recent | |
Didymodon insulanus | recent | recent | recent | recent | recent |
Didymodon luridus | recent | recent | recent | recent | recent |
Didymodon nicholsonii | recent | recent | recent | recent | recent |
Didymodon rigidulus | recent | recent | recent | recent | recent |
Didymodon sinuosus | recent | recent | recent | recent | recent |
Didymodon spadiceus | recent | recent | recent | recent | recent |
Didymodon tomaculosus | recent | recent | |||
Didymodon tophaceus subsp. tophaceus | recent | recent | recent | recent | recent |
Didymodon umbrosus | recent | recent | recent | ||
Didymodon vinealis | recent | recent | recent | recent | |
Diphyscium foliosum | recent | recent | recent | recent | recent |
Diplophyllum albicans | recent | recent | recent | recent | recent |
Diplophyllum obtusifolium | recent | recent | recent | recent | recent |
Discelium nudum | recent | ||||
Distichium capillaceum | pre-1970 | recent | recent | ||
Distichium inclinatum | recent | recent | recent | recent | |
Ditrichum heteromallum | recent | recent | recent | recent | recent |
Ditrichum lineare | recent | recent | recent | ||
Ditrichum plumbicola | recent | ||||
Ditrichum pusillum | recent | recent | recent | ||
Ditrichum subulatum | recent | recent | |||
Ditrichum zonatum | recent | recent | |||
Douinia ovata | recent | recent | recent | ||
Drepanocladus aduncus | recent | recent | recent | recent | recent |
Drepanocladus lycopodioides | recent | recent | |||
Drepanocladus polygamus | recent | recent | recent | recent | recent |
Drepanocladus sendtneri | pre-1970 | recent | recent | recent | |
Drepanolejeunea hamatifolia | recent | recent | recent | ||
Encalypta ciliata | recent | recent | recent | ||
Encalypta streptocarpa | recent | recent | recent | recent | recent |
Encalypta vulgaris | recent | recent | recent | recent | pre-1970 |
Entodon concinnus | recent | ||||
Entosthodon attenuatus | recent | recent | recent | recent | |
Entosthodon fascicularis | recent | recent | recent | recent | recent |
Entosthodon mouretii | recent | ||||
Entosthodon muhlenbergii | recent | recent | recent | recent | |
Entosthodon obtusus | recent | recent | recent | recent | recent |
Entosthodon pulchellus | recent | recent | |||
Ephemerum cohaerens | recent | ||||
Ephemerum crassinervium subsp. rutheanum | recent | recent | |||
Ephemerum crassinervium subsp. sessile | recent | recent | recent | recent | recent |
Ephemerum recurvifolium | recent | recent | recent | ||
Ephemerum serratum | recent | recent | recent | recent | recent |
Ephemerum stoloniferum | recent | recent | recent | recent | recent |
Epipterygium tozeri | recent | recent | recent | recent | recent |
Eremonotus myriocarpus | recent | ||||
Eucladium verticillatum | recent | recent | recent | recent | recent |
Eurhynchium striatum | recent | recent | recent | recent | recent |
Fissidens adianthoides | recent | recent | recent | recent | recent |
Fissidens bryoides var. bryoides | recent | recent | recent | recent | recent |
Fissidens bryoides var. caespitans | recent | recent | recent | recent | recent |
Fissidens celticus | recent | recent | recent | recent | recent |
Fissidens crassipes | recent | recent | recent | recent | |
Fissidens crispus | pre-1970 | recent | recent | recent | recent |
Fissidens curvatus | recent | recent | pre-1970 | ||
Fissidens dubius | recent | recent | recent | recent | recent |
Fissidens exilis | recent | recent | recent | recent | recent |
Fissidens fontanus | recent | recent | |||
Fissidens gracilifolius | recent | recent | recent | recent | |
Fissidens incurvus | recent | recent | recent | recent | recent |
Fissidens monguillonii | recent | recent | |||
Fissidens osmundoides | recent | recent | recent | recent | recent |
Fissidens pusillus | recent | recent | recent | recent | recent |
Fissidens rivularis | recent | recent | recent | recent | recent |
Fissidens rufulus | recent | recent | recent | recent | |
Fissidens taxifolius | recent | recent | recent | recent | recent |
Fissidens viridulus | recent | recent | recent | recent | recent |
Flexitrichum flexicaule | pre-1970 | recent | recent | recent | recent |
Flexitrichum gracile | recent | recent | recent | recent | recent |
Fontinalis antipyretica subsp. antipyretica | recent | recent | recent | recent | recent |
Fontinalis antipyretica subsp. gracilis | recent | recent | |||
Fontinalis squamosa | recent | recent | recent | recent | |
Fossombronia angulosa | recent | ||||
Fossombronia caespitiformis s.str. | recent | recent | |||
Fossombronia fimbriata | recent | recent | recent | ||
Fossombronia foveolata | recent | recent | |||
Fossombronia husnotii | pre-1970 | recent | recent | pre-1970 | recent |
Fossombronia incurva | recent | recent | recent | recent | recent |
Fossombronia maritima | recent | ||||
Fossombronia pusilla | recent | recent | recent | recent | recent |
Fossombronia wondraczekii | recent | recent | recent | recent | recent |
Frullania dilatata | recent | recent | recent | recent | recent |
Frullania fragilifolia | recent | recent | recent | recent | |
Frullania microphylla var. deciduifolia | recent | ||||
Frullania microphylla var. microphylla | recent | recent | recent | ||
Frullania tamarisci | recent | recent | recent | recent | recent |
Frullania teneriffae | recent | ||||
Funaria hygrometrica | recent | recent | recent | recent | recent |
Glyphomitrium daviesii | recent | ||||
Grimmia decipiens | recent | recent | recent | recent | |
Grimmia donniana | recent | recent | recent | recent | recent |
Grimmia elongata | recent | ||||
Grimmia funalis | recent | ||||
Grimmia hartmanii | recent | recent | recent | recent | |
Grimmia incurva | recent | ||||
Grimmia laevigata | recent | recent | recent | recent | |
Grimmia lisae | recent | recent | recent | ||
Grimmia longirostris | recent | recent | |||
Grimmia montana | pre-1970 | recent | |||
Grimmia orbicularis | recent | recent | recent | recent | |
Grimmia ovalis | recent | recent | recent | ||
Grimmia pulvinata | recent | recent | recent | recent | recent |
Grimmia ramondii | recent | recent | recent | ||
Grimmia torquata | recent | recent | |||
Grimmia trichophylla | recent | recent | recent | recent | recent |
Gymnocolea inflata subsp. inflata | recent | recent | recent | recent | recent |
Gymnomitrion concinnatum | recent | ||||
Gymnomitrion crenulatum | recent | recent | |||
Gymnomitrion obtusum | recent | ||||
Gymnostomum aeruginosum | recent | recent | recent | recent | recent |
Gymnostomum calcareum | recent | recent | recent | recent | recent |
Gymnostomum viridulum | recent | recent | recent | recent | recent |
Gyroweisia tenuis | recent | recent | recent | recent | recent |
Habrodon perpusillus | recent | recent | recent | ||
Hamatocaulis vernicosus | recent | recent | recent | recent | |
Haplomitrium hookeri | recent | recent | recent | ||
Harpalejeunea molleri | recent | recent | |||
Harpanthus scutatus | recent | ||||
Hedwigia ciliata var. ciliata | recent | recent | |||
Hedwigia ciliata var. leucophaea | recent | ||||
Hedwigia stellata | recent | recent | recent | recent | recent |
Hennediella heimii | recent | recent | recent | recent | |
Hennediella macrophylla | recent | ||||
Hennediella stanfordensis | recent | recent | recent | ||
Herzogiella seligeri | recent | recent | |||
Heterocladium flaccidum | recent | recent | recent | recent | recent |
Heterocladium heteropterum | recent | recent | recent | recent | recent |
Heterocladium wulfsbergii | recent | recent | recent | recent | |
Homalia trichomanoides | recent | recent | recent | recent | recent |
Homalothecium lutescens | recent | recent | recent | recent | recent |
Homalothecium sericeum | recent | recent | recent | recent | recent |
Hookeria lucens | recent | recent | recent | recent | recent |
Hygroamblystegium fluviatile | recent | recent | recent | recent | recent |
Hygroamblystegium humile | recent | recent | recent | ||
Hygroamblystegium tenax | recent | recent | recent | recent | recent |
Hygroamblystegium varium | recent | recent | recent | recent | |
Hygrobiella laxifolia | recent | recent | recent | recent | |
Hygrohypnella ochracea | recent | recent | recent | recent | recent |
Hygrohypnum luridum | recent | recent | recent | recent | recent |
Hylocomiadelphus triquetrus | recent | recent | recent | recent | recent |
Hylocomium splendens | recent | recent | recent | recent | recent |
Hymenostylium recurvirostrum var. recurvirostrum | recent | recent | recent | recent | |
Hyocomium armoricum | recent | recent | recent | recent | recent |
Hypnum andoi | recent | recent | recent | recent | recent |
Hypnum cupressiforme var. cupressiforme | recent | recent | recent | recent | recent |
Hypnum cupressiforme var. lacunosum | recent | recent | recent | recent | recent |
Hypnum cupressiforme var. resupinatum | recent | recent | recent | recent | recent |
Hypnum jutlandicum | recent | recent | recent | recent | recent |
Isopaches bicrenatus | recent | recent | recent | recent | recent |
Isopterygiopsis pulchella | recent | recent | recent | recent | recent |
Isothecium alopecuroides | recent | recent | recent | recent | recent |
Isothecium holtii | recent | recent | recent | ||
Isothecium interludens | recent | recent | |||
Isothecium myosuroides | recent | recent | recent | recent | recent |
Jubula hutchinsiae | recent | recent | recent | recent | recent |
Jungermannia atrovirens | recent | recent | recent | recent | recent |
Jungermannia borealis | recent | recent | |||
Jungermannia eucordifolia | recent | recent | recent | recent | |
Jungermannia pumila | recent | recent | recent | recent | recent |
Kandaea elodes | recent | recent | |||
Kiaeria blyttii | recent | ||||
Kindbergia praelonga | recent | recent | recent | recent | recent |
Kurzia pauciflora | recent | recent | recent | recent | recent |
Kurzia sylvatica | recent | pre-1970 | recent | recent | |
Kurzia trichoclados | recent | recent | recent | ||
Lejeunea cavifolia | recent | recent | recent | recent | recent |
Lejeunea lamacerina | recent | recent | recent | recent | recent |
Lejeunea mandonii | recent | ||||
Lejeunea patens | recent | recent | recent | recent | recent |
Lepidozia cupressina | recent | recent | recent | recent | recent |
Lepidozia pearsonii | recent | recent | |||
Lepidozia reptans | recent | recent | recent | recent | recent |
Leptobarbula berica | recent | recent | recent | ||
Leptobryum pyriforme | recent | recent | recent | recent | recent |
Leptodictyum riparium | recent | recent | recent | recent | recent |
Leptodontium flexifolium | recent | recent | recent | recent | recent |
Leptodontium gemmascens | recent | ||||
Leskea polycarpa | recent | recent | recent | recent | recent |
Leucobryum albidum | recent | recent | |||
Leucobryum glaucum sensu Ottley et al 2023 | pre-1970 | recent | |||
Leucobryum juniperoideum sensu Ottley et al 2023 | recent | recent | recent | recent | recent |
Leucodon sciuroides | recent | recent | recent | recent | recent |
Lewinskya affinis | recent | recent | recent | recent | recent |
Lewinskya striata | recent | recent | recent | recent | recent |
Loeskeobryum brevirostre | recent | recent | recent | recent | recent |
Lophocolea bidentata | recent | recent | recent | recent | recent |
Lophocolea bispinosa | recent | ||||
Lophocolea fragrans | recent | recent | recent | recent | recent |
Lophocolea heterophylla | recent | recent | recent | recent | recent |
Lophocolea semiteres | recent | recent | recent | ||
Lophozia excisa | recent | recent | recent | recent | recent |
Lophozia ventricosa | recent | recent | recent | recent | recent |
Lophozia ventricosa var. silvicola | recent | recent | recent | recent | recent |
Lophozia ventricosa var. ventricosa | recent | recent | recent | recent | |
Lunularia cruciata | recent | recent | recent | recent | recent |
Marchantia polymorpha subsp. montivagans | recent | recent | recent | ||
Marchantia polymorpha subsp. polymorpha | recent | recent | recent | recent | recent |
Marchantia polymorpha subsp. ruderalis | recent | recent | recent | recent | recent |
Marchantia quadrata | recent | recent | recent | recent | recent |
Marchesinia mackaii | recent | recent | recent | recent | recent |
Marsupella aquatica | recent | recent | recent | recent | |
Marsupella emarginata s.str. | recent | recent | recent | recent | recent |
Marsupella funckii | recent | recent | |||
Marsupella sphacelata | pre-1970 | recent | |||
Marsupella sprucei | recent | recent | recent | ||
Mesoptychia badensis | recent | recent | recent | recent | recent |
Mesoptychia bantriensis | recent | recent | recent | recent | |
Mesoptychia collaris | recent | recent | recent | recent | |
Mesoptychia heterocolpos | recent | recent | |||
Mesoptychia turbinata | recent | recent | recent | recent | recent |
Metzgeria conjugata | recent | pre-1970 | recent | recent | recent |
Metzgeria consanguinea | recent | recent | recent | recent | recent |
Metzgeria furcata | recent | recent | recent | recent | recent |
Metzgeria leptoneura | recent | ||||
Metzgeria pubescens | recent | ||||
Metzgeria violacea | recent | recent | recent | recent | recent |
Microbryum curvicollum | recent | recent | recent | ||
Microbryum davallianum var. commutatum | recent | ||||
Microbryum davallianum var. conicum | recent | pre-1970 | pre-1970 | ||
Microbryum davallianum var. davallianum | 2023 | ||||
Microbryum floerkeanum | recent | 2023 | recent | ||
Microbryum rectum | recent | recent | recent | recent | |
Microbryum starckeanum | recent | recent | recent | ||
Microeurhynchium pumilum | recent | recent | recent | recent | recent |
Microlejeunea ulicina | recent | recent | recent | recent | recent |
Micromitrium tenerum | recent | ||||
Mnium hornum | recent | recent | recent | recent | recent |
Mnium marginatum var. dioicum | recent | recent | |||
Mnium marginatum var. marginatum | recent | recent | recent | recent | |
Mnium stellare | recent | recent | recent | recent | recent |
Mnium thomsonii | recent | ||||
Moerckia flotoviana s.str. | recent | recent | recent | pre-1970 | |
Mylia anomala | recent | recent | recent | recent | recent |
Mylia taylorii | pre-1970 | recent | |||
Myrinia pulvinata | recent | pre-1970 | recent | ||
Myriocoleopsis minutissima | recent | recent | recent | recent | recent |
Nardia compressa | recent | recent | recent | recent | recent |
Nardia geoscyphus | pre-1970 | recent | recent | ||
Nardia scalaris | recent | recent | recent | recent | recent |
Neckera complanata | recent | recent | recent | recent | recent |
Neckera crispa | recent | recent | recent | recent | recent |
Neckera pumila | recent | recent | recent | recent | recent |
Neckera smithii | recent | recent | |||
Nogopterium gracile | recent | recent | recent | recent | recent |
Odontoschisma denudatum | recent | recent | recent | recent | |
Odontoschisma fluitans | recent | recent | recent | recent | recent |
Odontoschisma francisci | pre-1970 | recent | recent | ||
Odontoschisma sphagni | recent | recent | recent | recent | recent |
Oedipodium griffithianum | pre-1970 | recent | |||
Oligotrichum hercynicum | recent | recent | recent | recent | |
Orthocaulis attenuatus | recent | recent | recent | recent | recent |
Orthocaulis floerkei | recent | recent | recent | recent | recent |
Orthodontium lineare | recent | recent | recent | recent | recent |
Orthothecium intricatum | recent | recent | recent | recent | |
Orthothecium rufescens | recent | ||||
Orthotrichum anomalum | recent | recent | recent | recent | recent |
Orthotrichum cambrense | recent | ||||
Orthotrichum cupulatum | recent | recent | recent | recent | recent |
Orthotrichum diaphanum | recent | recent | recent | recent | recent |
Orthotrichum pallens | recent | ||||
Orthotrichum pulchellum | recent | recent | recent | recent | recent |
Orthotrichum pumilum s.str. | recent | ||||
Orthotrichum rivulare | recent | recent | recent | recent | recent |
Orthotrichum schimperi | recent | ||||
Orthotrichum sprucei | recent | recent | recent | recent | recent |
Orthotrichum stramineum | recent | recent | recent | recent | recent |
Orthotrichum tenellum | recent | recent | recent | recent | recent |
Oxyrrhynchium hians | recent | recent | recent | recent | recent |
Oxyrrhynchium schleicheri | recent | recent | recent | recent | |
Oxyrrhynchium speciosum | recent | recent | pre-1970 | recent | recent |
Pallavicinia lyellii | recent | recent | recent | ||
Palustriella commutata | recent | recent | recent | recent | recent |
Palustriella falcata | recent | recent | recent | recent | recent |
Pedinophyllum interruptum | recent | ||||
Pellia endiviifolia | recent | recent | recent | recent | recent |
Pellia epiphylla | recent | recent | recent | recent | recent |
Pellia neesiana | recent | recent | recent | recent | recent |
Petalophyllum ralfsii | recent | recent | recent | ||
Phaeoceros carolinianus | recent | recent | recent | recent | |
Phaeoceros laevis | recent | recent | recent | recent | |
Philonotis caespitosa | recent | recent | recent | recent | |
Philonotis calcarea | recent | recent | recent | recent | recent |
Philonotis capillaris | recent | recent | recent | recent | |
Philonotis fontana | recent | recent | recent | recent | recent |
Philonotis rigida | recent | ||||
Physcomitrium patens | recent | pre-1970 | recent | recent | recent |
Physcomitrium pyriforme | recent | recent | recent | recent | recent |
Physcomitrium sphaericum | recent | recent | |||
Plagiochila asplenioides | recent | recent | recent | recent | recent |
Plagiochila bifaria | recent | recent | recent | recent | |
Plagiochila britannica | recent | recent | recent | recent | recent |
Plagiochila exigua | recent | recent | recent | ||
Plagiochila porelloides var. porelloides | recent | recent | recent | recent | recent |
Plagiochila punctata | recent | recent | recent | recent | |
Plagiochila spinulosa | recent | recent | recent | recent | recent |
Plagiomnium affine | recent | recent | recent | recent | recent |
Plagiomnium cuspidatum | recent | recent | recent | recent | recent |
Plagiomnium elatum | recent | recent | recent | recent | recent |
Plagiomnium ellipticum | recent | recent | recent | recent | recent |
Plagiomnium rostratum | recent | recent | recent | recent | recent |
Plagiomnium undulatum | recent | recent | recent | recent | recent |
Plagiopus oederianus | recent | pre-1970 | recent | recent | |
Plagiothecium cavifolium | recent | ||||
Plagiothecium curvifolium | recent | recent | recent | recent | |
Plagiothecium denticulatum var. denticulatum | recent | recent | recent | recent | recent |
Plagiothecium denticulatum var. obtusifolium | recent | recent | |||
Plagiothecium laetum | recent | ||||
Plagiothecium latebricola | recent | pre-1970 | recent | recent | |
Plagiothecium nemorale | recent | recent | recent | recent | recent |
Plagiothecium succulentum | recent | recent | recent | recent | recent |
Plagiothecium undulatum | recent | recent | recent | recent | recent |
Plasteurhynchium striatulum | recent | recent | recent | recent | recent |
Platydictya jungermannioides | recent | recent | recent | recent | recent |
Platygyrium repens | recent | 2023 | recent | 2023 | |
Plenogemma phyllantha | recent | recent | recent | recent | recent |
Pleuridium acuminatum | recent | recent | recent | recent | recent |
Pleuridium subulatum | recent | recent | recent | recent | recent |
Pleurozium schreberi | recent | recent | recent | recent | recent |
Pogonatum aloides | recent | recent | recent | recent | recent |
Pogonatum nanum | recent | recent | recent | recent | recent |
Pogonatum urnigerum | recent | recent | recent | recent | recent |
Pohlia annotina | recent | recent | recent | recent | recent |
Pohlia bulbifera | recent | recent | recent | ||
Pohlia camptotrachela | recent | recent | recent | recent | recent |
Pohlia cruda | recent | recent | recent | ||
Pohlia drummondii | recent | recent | recent | recent | |
Pohlia elongata var. elongata | recent | recent | recent | recent | recent |
Pohlia filum | recent | ||||
Pohlia flexuosa | recent | recent | recent | ||
Pohlia lescuriana | recent | recent | recent | recent | |
Pohlia lutescens | recent | recent | recent | recent | recent |
Pohlia melanodon | recent | recent | recent | recent | recent |
Pohlia nutans | recent | recent | recent | recent | recent |
Pohlia wahlenbergii var. wahlenbergii | recent | recent | recent | recent | recent |
Polytrichastrum alpinum | recent | recent | recent | recent | recent |
Polytrichum commune s.str. | recent | recent | recent | recent | recent |
Polytrichum formosum | recent | recent | recent | recent | recent |
Polytrichum juniperinum | recent | recent | recent | recent | recent |
Polytrichum longisetum | recent | recent | recent | recent | |
Polytrichum perigoniale | recent | recent | recent | recent | |
Polytrichum piliferum | recent | recent | recent | recent | recent |
Polytrichum strictum | recent | recent | recent | recent | recent |
Porella arboris-vitae | recent | recent | recent | recent | recent |
Porella cordaeana | recent | recent | pre-1970 | ||
Porella obtusata | recent | recent | recent | ||
Porella pinnata | recent | recent | recent | ||
Porella platyphylla | recent | recent | recent | recent | recent |
Pottiopsis caespitosa | recent | ||||
Pseudephemerum nitidum | recent | recent | recent | recent | recent |
Pseudocampylium radicale | recent | recent | recent | ||
Pseudocrossidium hornschuchianum | recent | recent | recent | recent | recent |
Pseudocrossidium revolutum | recent | recent | recent | recent | recent |
Pseudohygrohypnum eugyrium | recent | recent | recent | ||
Pseudoscleropodium purum | recent | recent | recent | recent | recent |
